Jobs
Every package we hold, with the contract sum, what variations have done to it, and what has actually been claimed.
Work in hand
A$8.2M
6 jobs on site
Revised contract value
A$12.9M
All 9 jobs including variations
Claimed to date
A$4.7M
Unbilled variations
A$127,400
Across 9 jobs
Retention held
A$318,500
Held by 5 builders
| Job▲ | Head contractor▲ | Contract sum▲ | Variations approved▲ | Revised sum▼ | Claimed to date▲ | % complete▲ | Unbilled VOs▲ | Retention held▲ | Status▲ |
|---|---|---|---|---|---|---|---|---|---|
| KE-2401Northbridge Health Precinct Stage 2 | Stanton Reid Constructions | A$3,400,000 | +A$135,400 | A$3,535,400 | A$780,000 | 26% | A$18,400 | A$78,000 | On site |
| KE-2408Lidcombe Distribution Centre Stage 1 | Ashfield Bell | A$2,240,000 | +A$106,700 | A$2,346,700 | A$388,000 | 21% | A$30,500 | A$38,800 | On site |
| KE-2403Meriton Logistics Hub Warehouse 4 | Kembla Construction Group | A$1,860,000 | +A$63,600 | A$1,923,600 | A$452,000 | 28% | A$22,300 | A$45,200 | On site |
| KE-2405Marsden Industrial Estate Building C | Stanton Reid Constructions | A$1,375,000 | +A$31,100 | A$1,406,100 | A$323,000 | 31% | A$14,700 | A$32,300 | On site |
| KE-2402Waverton Public School Upgrade | Delmore Projects | A$985,000 | +A$61,200 | A$1,046,200 | A$296,000 | 34% | A$9,400 | A$29,600 | On site |
| KE-2312Riverside Tower Levels 12–18 | Ashfield Bell | A$840,000 | +A$37,400 | A$877,400 | A$864,600 | 100% | A$12,800 | A$42,000 | Defects Liability |
| KE-2305Bayview Medical Centre Fitout | Harrow Built | A$760,000 | +A$11,600 | A$771,600 | A$766,400 | 100% | A$5,200 | A$19,000 | Complete |
| KE-2309Croydon TAFE Block B Rewire | Kembla Construction Group | A$520,000 | +A$27,100 | A$547,100 | A$538,200 | 100% | A$8,900 | A$13,000 | Complete |
| KE-2407Parkline Retail Fitout | Harrow Built | A$412,000 | +A$27,000 | A$439,000 | A$258,000 | 62% | A$5,200 | A$20,600 | On site |
Outstanding across jobs on site: A$8,200,000 — revised contract sums less everything claimed so far.